Pricing & Features
Our flexible pricing plans are designed to help you seamlessly monitor emotional wellbeing, spot early warning signs, and foster meaningful conversations.
Feature | One-Off | Core | Pro (Most Popular) | Pro + |
---|---|---|---|---|
Primary School | £299 | £499 | £899 | £1,099 |
Secondary School | £299 | £599 | £1,399 | £1,599 |
College | £449 | £899 | £2,099 | £2,399 |
University | £999 | £3,499 | £3,999 | £4,999 |
Contract Length | 1 Month | 12 Months | 12 Months | 12 Months |
Features | ||||
Student Wellbeing Check-ins | 1 One-Off | Up to 2 Per Term | Unlimited | Unlimited |
Complimentary Staff Check-ins | 1 One-Off | Up to 2 Per Term | Unlimited | Unlimited |
Follow-up Resources | ✅ | ✅ | ✅ | ✅ |
Pre-built Question Sets Including: Govox Standard Education, Stirling Children's Wellbeing Scale, Ofsted Pupil Voice, WEMWBS. | ✅ | ✅ | ✅ | ✅ |
Fully Managed Service | ❌ | ❌ | ❌ | ✅ |
Custom Question Sets | ❌ | ❌ | ✅ | ✅ |
MIS Integration | ❌ | ✅ | ✅ | ✅ |
CPOMS Integration | ❌ | ❌ | ✅ | ✅ |
Single Sign-On (SSO) | ❌ | ❌ | ✅ | ✅ |
Custom Branding | ✅ | ✅ | ✅ | ✅ |
Online Wellbeing Dashboard</td> | ✅ | ✅ | ✅ | ✅ |
Instant Alerts | ✅ | ✅ | ✅ | ✅ |
Real-time Access to Results | ✅ | ✅ | ✅ | ✅ |
Integration with Existing Support & Resources | ✅ | ✅ | ✅ | ✅ |
Student-Level Insights | ✅ | ✅ | ✅ | ✅ |
Year Group Trends | ✅ | ✅ | ✅ | ✅ |
Whole School Overview | ✅ | ✅ | ✅ | ✅ |
Custom Group Dashboards | ✅ | ✅ | ✅ | ✅ |
Comprehensive Support Desk | ✅ | ✅ | ✅ | ✅ |
Unlimited Report Users | ✅ | ✅ | ✅ | ✅ |
GDPR Compliant | ✅ | ✅ | ✅ | ✅ |
Cyber Essentials Certified | ✅ | ✅ | ✅ | ✅ |
ISO 27001 Accredited | ✅ | ✅ | ✅ | ✅ |
Get Started | Get Started | Get Started | Get Started |
All prices excluding VAT